CONCEPT-SPLIT (v1.3): - concepts/llm/ (6 files) — LLM-spezifische Konzepte - concepts/agents/ (2 → 6 files) — AI-Agents, Subconscious, Trading/Payment-Bots - concepts/policy/ (2 files) — AI-Policy, Regulation, Biosecurity - concepts/directives/ (2 → 3 files) — Projekt-Direktiven + neue Bot-Policy - AGENTS.md: Schema v1.2 → v1.3, Directory-Diagramm aktualisiert - index.md: 4 Sub-Tabellen in Concepts - Cross-Refs in 9 bestehenden Files aktualisiert FINANCIALBOT INGEST (4 Monate, 66 Messages): - raw/other/financialbot-topic-history-2026-02-01_2026-05-30.json (immutable, 120KB) - 13 neue Wiki-Pages: 5 concepts, 5 tools, 3 teams - Themen: Polymarket Arbitrage, AI-Trading-Hype-Refutation, Agent-to-Agent Payments (Lightning), Iron Condor, OpenClaw-Financial-Bot-Policy - Zentrale Erkenntnis: 'Bots NICHT für Trading ohne Validation' (geprägt durch Halluzinations-Vorfall März 2026)
106 lines
9.8 KiB
Markdown
106 lines
9.8 KiB
Markdown
# Wiki Index
|
||
|
||
*Auto-generated: 2026-06-15*
|
||
|
||
*Letzte Aktualisierung: 2026-06-15 (8. Update — Refactor: `concepts/` → `llm/`, `agents/`, `policy/`, `directives/` + FinancialBot-Ingest)*
|
||
|
||
## Architecture
|
||
|
||
| Seite | Beschreibung | Quellen |
|
||
|-------|-------------|---------|
|
||
| [Container & Volume Persistence](architecture/container-volume-persistence.md) | Docker-Volume-Pattern, LanceDB-Havarie, Permission-Fixes | context-tree |
|
||
| [Memory System](architecture/memory-system.md) | Schichten-Modell S1-S3, Tag-System, Evolutionsphasen | context-tree |
|
||
| [Agent Orchestration](architecture/agent-orchestration.md) | Orchestrator-Pattern, Swarm-Adoption, Frameworks | context-tree |
|
||
| [Model Routing](architecture/model-routing.md) | Two-Model-Pipeline, GPT-5.4 Config, Fallback-Chain | context-tree |
|
||
| [Cron & System Events](architecture/cron-notable-events.md) | Historische Cron-Architektur, Disk-Krise, Execution Gap | context-tree |
|
||
| [ByteRover Knowledge Mining](architecture/byterover-knowledge-mining.md) | Mining-Pipeline, Blockaden, Status | context-tree |
|
||
|
||
## Tools
|
||
|
||
| Seite | Beschreibung | Quellen |
|
||
|-------|-------------|---------|
|
||
| [Anthropic Claude](tools/anthropic-claude.md) | Claude Opus 4.7, Mythos, Business-Kennzahlen, Pentagon-Streit, Amazon-Jailbreak, Branchen-Fallout | 5 |
|
||
| [OpenAI GPT Models](tools/openai-gpt.md) | GPT-5.5, GPT-5.5 Instant, Pricing | 1 |
|
||
| [Ecosystem Tools (April 2026)](tools/ecosystem-tools-april-2026.md) | GBrain, SearXNG, Hermes Atlas, X-API, Claude Shortcuts | context-tree |
|
||
| [Kimi K2.7 Code](tools/kimi-k2.7-code.md) | Coding-fokussiertes agentisches Modell (Moonshot AI) auf Ollama Cloud | other/2026-06-13_kimi-k2.7-code-ollama.md |
|
||
| [Polymarket Monitoring-Bot](tools/polymarket-monitoring-bot.md) | Erster Arbitrage-Scanner auf Polymarket (500 Märkte / 2.1s), 3 Options-Strategien (Monitor→Semi→Voll) | raw/other/financialbot-topic-history-2026-02-01_2026-05-30.json |
|
||
| [Blink Wallet Skill](tools/blink-wallet-skill.md) | L402 Auto-Pay, BTC↔USD Swaps, Lightning — und Telefonnummer-Red-Flag | raw/other/financialbot-topic-history-2026-02-01_2026-05-30.json |
|
||
| [Alby Builder / Lightning-Payment-Apps](tools/lightning-payment-apps.md) | TypeScript/HTML/React-Apps mit Lightning-Payment-Flows | raw/other/financialbot-topic-history-2026-02-01_2026-05-30.json |
|
||
| [Testrebalancingbot (Yvonne)](tools/testrebalancingbot-yvonne.md) | Test-Telegram-Bot für Portfolio-Fragen, Gamma Exposure (GEX) | raw/other/financialbot-topic-history-2026-02-01_2026-05-30.json |
|
||
| [Fincept Terminal](tools/fincept-terminal.md) | Open-Source Trading-IDE, von OpenClaw-Blog verlinkt | raw/other/financialbot-topic-history-2026-02-01_2026-05-30.json |
|
||
|
||
## Concepts
|
||
|
||
### LLM
|
||
| Seite | Beschreibung | Quellen |
|
||
|-------|-------------|---------|
|
||
| [LLM Knowledge Base](concepts/llm/llm-knowledge-base.md) | Grundlage des RamaDama Wiki (Karpathy-Pattern) | 0 |
|
||
| [LLM Model Fusion & Ensembles](concepts/llm/llm-model-fusion-ensembles.md) | OpenRouter Fusion, DRACO-Benchmark, Model-Panels, Self-Fusion, Budget-Panels, Anti-Contamination | blog/2026-06-12_openrouter-fusion-beats-frontier.md |
|
||
| [LLM Behavior Persistence](concepts/llm/llm-behavior-persistence.md) | Sleeper Agents, Backdoor-Persistenz, Unlearning-Grenzen, Bias-Transfer, Catastrophic Forgetting | xpost/2026-06-14_lieselweppen-open-source-llm-backdoors.md |
|
||
| [Semantic Similarity Rating (SSR)](concepts/llm/semantic-similarity-rating-ssr.md) | LLM-basierte Kaufintentions-Vorhersage mit 90% Korrelation | xpost/2026-06-11_colgate-llm-purchase-intent-ssr.md |
|
||
| [GLM 5.2 (Z.ai) — Chinese Frontier Coding Model](concepts/llm/glm-5.2-zai-coding-model.md) | 10x günstiger als Claude, 1M Kontext, MIT-Lizenz, Z.ai Coding Plan, OpenClaw namentlich gelistet | youtube/2026-06-15_ichbinfabian-glm-5.2-coding-modell.md |
|
||
| [Real-World Coding Showdown](concepts/llm/real-world-coding-showdown.md) | Head-to-Head-Methodik jenseits statischer Benchmarks, Kimi K2.7 vs GLM-5.2 in Hermes Agent, Sub-Task-Spezialisierung | youtube/2026-06-14_fahd-mirza-kimi-k2.7-vs-glm-5.2.md |
|
||
|
||
### Agents
|
||
| Seite | Beschreibung | Quellen |
|
||
|-------|-------------|---------|
|
||
| [AI Agents 2026](concepts/agents/ai-agents-2026.md) | Wandel zu autonomen Agenten, Enterprise-Adoption, Infrastruktur | 1 |
|
||
| [Subconscious Agent v2.1](concepts/agents/subconscious-agent.md) | Hard Synthesis, Execution Gap, bekannter Bug, Outcomes | raw/other/2026-06-07_subconscious-runner-script.md |
|
||
| [Polymarket Arbitrage](concepts/agents/polymarket-arbitrage.md) | Frank-Wolfe + Bregman Projection, Binary Options, ~$40M extrahiert seit April 2024, OME-Analyse | raw/other/financialbot-topic-history-2026-02-01_2026-05-30.json |
|
||
| [AI-Trading-Realität 2026](concepts/agents/ai-trading-reality-2026.md) | Hanako-Hype-Check, 5K€-in-30-Tagen-Refutation, Halluzinations-Gaps, Gamma-Exposure-Datenquellen | raw/other/financialbot-topic-history-2026-02-01_2026-05-30.json |
|
||
| [Agent-to-Agent Payments (Lightning)](concepts/agents/agent-payments-lightning.md) | TheBlueMatt: Open-Source-Agenten brauchen Bitcoin/Lightning, Kreditkarten-Problem, Micropayments | raw/other/financialbot-topic-history-2026-02-01_2026-05-30.json |
|
||
| [Iron Condor (Multiple Entry)](concepts/agents/iron-condor-options.md) | Options-Strategie erklärt, klassisch vs. multiple Entry, Hector-Erklärung | raw/other/financialbot-topic-history-2026-02-01_2026-05-30.json |
|
||
|
||
### Policy
|
||
| Seite | Beschreibung | Quellen |
|
||
|-------|-------------|---------|
|
||
| [AI Regulation 2026](concepts/policy/ai-regulation-2026.md) | Government Reviews, Anthropic-Pause-Forderung, Mythos-Kontroverse, Trump-Exportkontrollen, Amazon-Jailbreak | 5 |
|
||
| [Biologische KI & Biosecurity-Staat](concepts/policy/ai-biological-biosecurity.md) | Malone-Kritik: Machtkonzentration unter Biosecurity-Deckmantel, GOF-Kontroversen, DeepSeek-Paradoxon | 1 |
|
||
|
||
### Directives
|
||
| Seite | Beschreibung | Quellen |
|
||
|-------|-------------|---------|
|
||
| [Pro-Leben-Direktive](concepts/directives/pro-leben-directive.md) | Philosophischer Rahmen, Kernwerte, Anti-Positionen, Anwendung | context-tree |
|
||
| [Qualitäts-Standard](concepts/directives/quality-standard.md) | "Heilige Scheiße, das ist fertig" | context-tree |
|
||
| [OpenClaw & Financial Bots — Policy](concepts/directives/openclaw-financial-bots-policy.md) | Netbits-Direktive: Bots NIE für Finanz-Beratung/Trading ohne Validation | raw/other/financialbot-topic-history-2026-02-01_2026-05-30.json |
|
||
|
||
## Teams
|
||
|
||
| Seite | Beschreibung | Quellen |
|
||
|-------|-------------|---------|
|
||
| [Netbits ⚡️ Stachelbanane](teams/netbits-stachelbanane.md) | Hauptakteur im FinancialBot-Topic, Skeptiker-Avatar, Halluzinations-Kritiker, Bitcoin-Maximalist | raw/other/financialbot-topic-history-2026-02-01_2026-05-30.json |
|
||
| [Rüdiger](teams/ruediger.md) | FinancialBot-Topic-Ersteller, Options-Händler (Iron Condor interessiert), teilt X-Links | raw/other/financialbot-topic-history-2026-02-01_2026-05-30.json |
|
||
| [René Kl.](teams/rene-kl.md) | Cross-Exchange-Arbitrage-Skeptiker (Ex-Chef-Erfahrung mit Latenz+Order-Preferencing) | raw/other/financialbot-topic-history-2026-02-01_2026-05-30.json |
|
||
|
||
## Decisions
|
||
|
||
| Seite | Beschreibung | Quellen |
|
||
|-------|-------------|---------|
|
||
| [Volume Persistence](decisions/2026-04-volume-persistence.md) | LanceDB-Havarie, bot_workspace_2, Provisioning-Pattern | context-tree |
|
||
| [Memory Architecture](decisions/2026-04-memory-system.md) | LanceDB-Removal, Tag-System, KNOWLEDGE.md-Gap, Evolution | context-tree |
|
||
|
||
## Events
|
||
|
||
| Seite | Beschreibung | Quellen |
|
||
|-------|-------------|---------|
|
||
| [OME20 Special — Ufologie, Physik und Bewusstsein](events/ome20-special-ufologie-physik-bewusstsein.md) | Podcast-Special zu UFO-Forschung, Physik und Bewusstsein | podcast/ome20-special-ufologie-physik-bewusstsein-2026-06-12.md |
|
||
|
||
## Raw Sources
|
||
|
||
| Datei | Typ | Titel |
|
||
|-------|-----|-------|
|
||
| `raw/blog/2026-06-04_anthropic-fordert-ki-pause.md` | blog | Anthropic fordert weltweite Aussetzung der KI-Entwicklung |
|
||
| `raw/blog/2026-06-05_ai-news-roundup-may-2026.md` | blog | Latest AI & Technology News Roundup – May 2026 |
|
||
| `raw/other/2026-06-07_subconscious-runner-script.md` | other | Subconscious Agent Evidence Runner Script v2.1 |
|
||
| `raw/podcast/ome20-special-ufologie-physik-bewusstsein-2026-06-12.md` | podcast | OME20 (Special ed.) — Ufologie, Physik und Bewusstsein |
|
||
| `raw/xpost/2026-06-13_roemmele-amazon-jailbreak-fable5.md` | xpost | Brian Roemmele: Amazon-Jailbreak von Fable 5 als Auslöser der Exportkontrollen |
|
||
| `raw/blog/2026-06-13_trump-export-controls-anthropic-mythos-fable.md` | blog | Trump admin blocks foreign access to Anthropic's Mythos 5 and Fable 5 |
|
||
| `raw/blog/2026-06-13_malone-biological-ai-biosecurity.md` | blog | Malone: The AI They Don't Want You to Have — Biosecurity als Machtkonzentration |
|
||
| `raw/xpost/2026-06-11_colgate-llm-purchase-intent-ssr.md` | xpost | Colgate: LLMs Predict Purchase Intent at 90% via SSR |
|
||
| `raw/other/2026-06-13_kimi-k2.7-code-ollama.md` | other | Kimi K2.7 Code — jetzt auf Ollama Cloud (NVIDIA B300) |
|
||
| `raw/xpost/2026-06-13_roemmele-anthropic-selfdestruct.md` | xpost | Brian Roemmele: Anthropic's Selbstzerstörung |
|
||
| `raw/xpost/2026-06-14_lieselweppen-open-source-llm-backdoors.md` | xpost | Liesel Weppen: Open Source bei LLMs ist "Marketing BS" — Belege aus Sleeper-Agent-/Unlearning-Forschung |
|
||
| `raw/blog/2026-06-12_openrouter-fusion-beats-frontier.md` | blog | OpenRouter Fusion: Surpassing Frontier Performance with Model Panels (DRACO-Benchmark) |
|
||
| `raw/youtube/2026-06-14_fahd-mirza-kimi-k2.7-vs-glm-5.2.md` | youtube | Fahd Mirza: Kimi K2.7 vs GLM-5.2 Real Coding Showdown in Hermes Agent |
|
||
| `raw/youtube/2026-06-15_ichbinfabian-glm-5.2-coding-modell.md` | youtube | IAmFabian: GLM 5.2 — 10x billiger als Claude, Coding-Plan-Realität, Live-Tests |
|
||
| `raw/other/financialbot-topic-history-2026-02-01_2026-05-30.json` | other | FinancialBot-Topic Komplett-Export (66 Messages, OME-Gruppe, 2026-02-01→2026-05-30) |
|