fix: institutions homepage URLs + people-linkage + cross-refs
- Added homepage URLs to all 23 institution pages - Linked persons to existing people-pages where applicable - Added TODO markers for missing people-pages - Added/verified cross-references - Backlinked people-pages to institutions
This commit is contained in:
parent
9cc4989fc1
commit
16eab8dd5a
31 changed files with 84 additions and 20 deletions
|
|
@ -13,7 +13,8 @@ tags: [institution, alby]
|
||||||
|------|------|
|
|------|------|
|
||||||
| Typ | Fintech- & Open-Web-Zahlungsplattform |
|
| Typ | Fintech- & Open-Web-Zahlungsplattform |
|
||||||
| Fokus | Nahtlose Bitcoin-Lightning-Zahlungsintegrationen im Web-Browser; Alby Builder SDK für Agenten-Zahlungen. |
|
| Fokus | Nahtlose Bitcoin-Lightning-Zahlungsintegrationen im Web-Browser; Alby Builder SDK für Agenten-Zahlungen. |
|
||||||
| Wichtigste Personen | Moritz Kaminski |
|
| Wichtigste Personen | Moritz Kaminski <!-- TODO: people-page --> |
|
||||||
|
| Homepage | https://getalby.com/ |
|
||||||
| Zugehörige Tools/Modelle | [[../tools/lightning-payment-apps.md]] (Alby Builder) |
|
| Zugehörige Tools/Modelle | [[../tools/lightning-payment-apps.md]] (Alby Builder) |
|
||||||
| Primäre Quellen | `raw/other/financialbot-topic-history-2026-02-01_2026-05-30.json` |
|
| Primäre Quellen | `raw/other/financialbot-topic-history-2026-02-01_2026-05-30.json` |
|
||||||
|
|
||||||
|
|
@ -25,3 +26,4 @@ Alby bietet eine offene Zahlungs-Schnittstelle (Lightning Node Connect / WebLN)
|
||||||
|
|
||||||
- [[../concepts/agents/lightning-payments-hub.md]]
|
- [[../concepts/agents/lightning-payments-hub.md]]
|
||||||
- [[../concepts/agents/agent-payments-lightning.md]]
|
- [[../concepts/agents/agent-payments-lightning.md]]
|
||||||
|
- [[../institutions/lightning-labs.md]] (L402-Protokoll-Partner)
|
||||||
|
|
|
||||||
|
|
@ -13,7 +13,8 @@ tags: [institution, allen-institute]
|
||||||
|------|------|
|
|------|------|
|
||||||
| Typ | Gemeinnütziges Forschungsinstitut |
|
| Typ | Gemeinnütziges Forschungsinstitut |
|
||||||
| Fokus | Offene, reproduzierbare KI-Forschung zum Wohle der Menschheit, Common Sense Reasoning und Umweltwissenschaften. |
|
| Fokus | Offene, reproduzierbare KI-Forschung zum Wohle der Menschheit, Common Sense Reasoning und Umweltwissenschaften. |
|
||||||
| Wichtigste Personen | Oren Etzioni (Emeritus), Ali Farhadi |
|
| Wichtigste Personen | Oren Etzioni (Emeritus) <!-- TODO: people-page -->, Ali Farhadi <!-- TODO: people-page --> |
|
||||||
|
| Homepage | https://allenai.org/ |
|
||||||
| Zugehörige Tools/Modelle | OLMo (Open Language Model), Unified-IO |
|
| Zugehörige Tools/Modelle | OLMo (Open Language Model), Unified-IO |
|
||||||
| Primäre Quellen | Forschungs-Wiki-Inventar |
|
| Primäre Quellen | Forschungs-Wiki-Inventar |
|
||||||
|
|
||||||
|
|
@ -25,3 +26,4 @@ Das Allen Institute for AI (AI2) wurde von Paul Allen gegründet und verschreibt
|
||||||
|
|
||||||
- [[../concepts/llm/llm-model-catalog.md]]
|
- [[../concepts/llm/llm-model-catalog.md]]
|
||||||
- [[../concepts/llm/decentralized-ai-counterpower.md]]
|
- [[../concepts/llm/decentralized-ai-counterpower.md]]
|
||||||
|
- [[../institutions/hugging-face.md]] (Modell-Hosting-Plattform)
|
||||||
|
|
|
||||||
|
|
@ -13,8 +13,9 @@ tags: [institution, anthropic]
|
||||||
|------|------|
|
|------|------|
|
||||||
| Typ | AI-Sicherheits- und Forschungs-Unternehmen (Public Benefit Corporation) |
|
| Typ | AI-Sicherheits- und Forschungs-Unternehmen (Public Benefit Corporation) |
|
||||||
| Fokus | Sicherheitsfokussierte Frontier-Modelle (Claude-Serie), Constitutional AI, biologische Sicherheitsrisiken und Exportkontrollen. |
|
| Fokus | Sicherheitsfokussierte Frontier-Modelle (Claude-Serie), Constitutional AI, biologische Sicherheitsrisiken und Exportkontrollen. |
|
||||||
| Wichtigste Personen | [[../people/dario-amodei.md]] (CEO), Jared Kaplan |
|
| Wichtigste Personen | [[../people/dario-amodei.md]] (CEO), Jared Kaplan <!-- TODO: people-page --> |
|
||||||
| Zugehörige Tools/Modelle | [[../tools/anthropic-claude.md]] |
|
| Zugehörige Tools/Modelle | [[../tools/anthropic-claude.md]] |
|
||||||
|
| Homepage | https://www.anthropic.com/ |
|
||||||
| Primäre Quellen | `raw/blog/2026-06-13_trump-export-controls-anthropic-mythos-fable.md`, `raw/xpost/2026-06-13_roemmele-anthropic-selfdestruct.md` |
|
| Primäre Quellen | `raw/blog/2026-06-13_trump-export-controls-anthropic-mythos-fable.md`, `raw/xpost/2026-06-13_roemmele-anthropic-selfdestruct.md` |
|
||||||
|
|
||||||
## Fokus & Aktivitäten
|
## Fokus & Aktivitäten
|
||||||
|
|
@ -26,3 +27,4 @@ Anthropic wurde von ehemaligen OpenAI-Mitarbeitern gegründet und positioniert s
|
||||||
- [[../concepts/policy/ai-regulation-2026.md]]
|
- [[../concepts/policy/ai-regulation-2026.md]]
|
||||||
- [[../concepts/policy/ai-as-geopolitical-weapon.md]]
|
- [[../concepts/policy/ai-as-geopolitical-weapon.md]]
|
||||||
- [[../concepts/llm/ai-psychological-testing.md]]
|
- [[../concepts/llm/ai-psychological-testing.md]]
|
||||||
|
- [[../institutions/openai.md]] (Abspaltung durch ehemalige OpenAI-Mitarbeiter)
|
||||||
|
|
|
||||||
|
|
@ -13,7 +13,8 @@ tags: [institution, blink-wallet]
|
||||||
|------|------|
|
|------|------|
|
||||||
| Typ | Kryptographie- & Fintech-Infrastruktur-Unternehmen |
|
| Typ | Kryptographie- & Fintech-Infrastruktur-Unternehmen |
|
||||||
| Fokus | Entwicklung benutzerfreundlicher Bitcoin- und Lightning-Infrastrukturen für den täglichen Gebrauch; L402 Auto-Payments. |
|
| Fokus | Entwicklung benutzerfreundlicher Bitcoin- und Lightning-Infrastrukturen für den täglichen Gebrauch; L402 Auto-Payments. |
|
||||||
| Wichtigste Personen | Nicolas Burtey |
|
| Wichtigste Personen | Nicolas Burtey <!-- TODO: people-page --> |
|
||||||
|
| Homepage | https://blink.sv/ |
|
||||||
| Zugehörige Tools/Modelle | [[../tools/blink-wallet-skill.md]] (L402 Integration) |
|
| Zugehörige Tools/Modelle | [[../tools/blink-wallet-skill.md]] (L402 Integration) |
|
||||||
| Primäre Quellen | `raw/other/financialbot-topic-history-2026-02-01_2026-05-30.json` |
|
| Primäre Quellen | `raw/other/financialbot-topic-history-2026-02-01_2026-05-30.json` |
|
||||||
|
|
||||||
|
|
@ -25,3 +26,4 @@ Blink Wallet (entwickelt von Galoy) ist eine führende Bitcoin-Lightning-Wallet,
|
||||||
|
|
||||||
- [[../concepts/agents/lightning-payments-hub.md]]
|
- [[../concepts/agents/lightning-payments-hub.md]]
|
||||||
- [[../concepts/agents/agent-payments-lightning.md]]
|
- [[../concepts/agents/agent-payments-lightning.md]]
|
||||||
|
- [[../institutions/lightning-labs.md]] (L402-Protokoll-Basis)
|
||||||
|
|
|
||||||
|
|
@ -13,7 +13,8 @@ tags: [institution, carnegie-mellon]
|
||||||
|------|------|
|
|------|------|
|
||||||
| Typ | Forschungs- und Bildungseinrichtung |
|
| Typ | Forschungs- und Bildungseinrichtung |
|
||||||
| Fokus | Robotik, Software Engineering, maschinelles Lernen und multi-agentielle Systeme. |
|
| Fokus | Robotik, Software Engineering, maschinelles Lernen und multi-agentielle Systeme. |
|
||||||
| Wichtigste Personen | Andrew Moore, Tuomas Sandholm |
|
| Wichtigste Personen | Andrew Moore <!-- TODO: people-page -->, Tuomas Sandholm <!-- TODO: people-page --> |
|
||||||
|
| Homepage | https://www.cmu.edu/ |
|
||||||
| Zugehörige Tools/Modelle | CMU Robotics Institute, Libratus / Pluribus (Game Theory AI) |
|
| Zugehörige Tools/Modelle | CMU Robotics Institute, Libratus / Pluribus (Game Theory AI) |
|
||||||
| Primäre Quellen | Akademisches Wiki-Inventar |
|
| Primäre Quellen | Akademisches Wiki-Inventar |
|
||||||
|
|
||||||
|
|
@ -25,3 +26,4 @@ Die Carnegie Mellon University (CMU) ist für ihre weltweit führende School of
|
||||||
|
|
||||||
- [[../concepts/agents/ai-agents-2026.md]]
|
- [[../concepts/agents/ai-agents-2026.md]]
|
||||||
- [[../concepts/agents/polymarket-arbitrage.md]]
|
- [[../concepts/agents/polymarket-arbitrage.md]]
|
||||||
|
- [[../institutions/mit.md]] (Akademische Parallele im AI-Agents-Bereich)
|
||||||
|
|
|
||||||
|
|
@ -13,7 +13,8 @@ tags: [institution, deepmind]
|
||||||
|------|------|
|
|------|------|
|
||||||
| Typ | KI-Forschungslabor (Alphabet Inc.) |
|
| Typ | KI-Forschungslabor (Alphabet Inc.) |
|
||||||
| Fokus | Post-Transformer-Architekturen, hybride Lernmodelle, Weltmodelle (VEO) und wissenschaftliche Durchbrüche (AlphaFold). |
|
| Fokus | Post-Transformer-Architekturen, hybride Lernmodelle, Weltmodelle (VEO) und wissenschaftliche Durchbrüche (AlphaFold). |
|
||||||
| Wichtigste Personen | Demis Hassabis |
|
| Wichtigste Personen | Demis Hassabis <!-- TODO: people-page --> |
|
||||||
|
| Homepage | https://deepmind.google/ |
|
||||||
| Zugehörige Tools/Modelle | Griffin, Recurrent-Gemma, Titans, Gemma 4 Edge |
|
| Zugehörige Tools/Modelle | Griffin, Recurrent-Gemma, Titans, Gemma 4 Edge |
|
||||||
| Primäre Quellen | `raw/youtube/2026-06-16_deepmind-two-steps-ahead.md`, `raw/youtube/2026-06-18_deepmind-beyond-transformer.md` |
|
| Primäre Quellen | `raw/youtube/2026-06-16_deepmind-two-steps-ahead.md`, `raw/youtube/2026-06-18_deepmind-beyond-transformer.md` |
|
||||||
|
|
||||||
|
|
@ -26,3 +27,4 @@ Google DeepMind kombiniert Alphabets führende Forschungs-Ressourcen. Im Sommer
|
||||||
- [[../architecture/deepmind-beyond-transformer.md]]
|
- [[../architecture/deepmind-beyond-transformer.md]]
|
||||||
- [[../concepts/llm/post-transformer-llm-architectures.md]]
|
- [[../concepts/llm/post-transformer-llm-architectures.md]]
|
||||||
- [[../concepts/world-models-jepa-vs-generative.md]]
|
- [[../concepts/world-models-jepa-vs-generative.md]]
|
||||||
|
- [[../institutions/google-cloud.md]] (Alphabet-Konzernschwester)
|
||||||
|
|
|
||||||
|
|
@ -13,7 +13,8 @@ tags: [institution, epoch-ai]
|
||||||
|------|------|
|
|------|------|
|
||||||
| Typ | Forschungs- und Prognose-Organisation |
|
| Typ | Forschungs- und Prognose-Organisation |
|
||||||
| Fokus | Analyse von KI-Trends, Hardware-Skalierung, Daten-Bottlenecks und historischen Fortschritten im Compute. |
|
| Fokus | Analyse von KI-Trends, Hardware-Skalierung, Daten-Bottlenecks und historischen Fortschritten im Compute. |
|
||||||
| Wichtigste Personen | Jaime Sevilla |
|
| Wichtigste Personen | Jaime Sevilla <!-- TODO: people-page --> |
|
||||||
|
| Homepage | https://epoch.ai/ |
|
||||||
| Zugehörige Tools/Modelle | Compute Trends Database |
|
| Zugehörige Tools/Modelle | Compute Trends Database |
|
||||||
| Primäre Quellen | `raw/blog/2026-06-16_aschenbrenner-situational-awareness.md` |
|
| Primäre Quellen | `raw/blog/2026-06-16_aschenbrenner-situational-awareness.md` |
|
||||||
|
|
||||||
|
|
@ -25,3 +26,4 @@ Epoch AI ist eine unabhängige Forschungsorganisation, die sich auf die quantita
|
||||||
|
|
||||||
- [[../concepts/agi/aschenbrenner-situational-awareness.md]]
|
- [[../concepts/agi/aschenbrenner-situational-awareness.md]]
|
||||||
- [[../concepts/llm/ai-intelligence-commoditization-thesis.md]]
|
- [[../concepts/llm/ai-intelligence-commoditization-thesis.md]]
|
||||||
|
- [[../institutions/openai-superalignment.md]] (Personelle Überschneidung: Leopold Aschenbrenner)
|
||||||
|
|
|
||||||
|
|
@ -14,6 +14,7 @@ tags: [institution, fincept]
|
||||||
| Typ | Fintech- & Open-Source Trading-Infrastruktur-Entwickler |
|
| Typ | Fintech- & Open-Source Trading-Infrastruktur-Entwickler |
|
||||||
| Fokus | Entwicklung modularer Trading-Anwendungen, GEX-Datenvisualisierung und professionelle Broker-Schnittstellen. |
|
| Fokus | Entwicklung modularer Trading-Anwendungen, GEX-Datenvisualisierung und professionelle Broker-Schnittstellen. |
|
||||||
| Wichtigste Personen | Lokale OME-Entwickler und Beitragende |
|
| Wichtigste Personen | Lokale OME-Entwickler und Beitragende |
|
||||||
|
| Homepage | https://fincept.in/ |
|
||||||
| Zugehörige Tools/Modelle | [[../tools/fincept-terminal.md]] |
|
| Zugehörige Tools/Modelle | [[../tools/fincept-terminal.md]] |
|
||||||
| Primäre Quellen | `raw/other/financialbot-topic-history-2026-02-01_2026-05-30.json` |
|
| Primäre Quellen | `raw/other/financialbot-topic-history-2026-02-01_2026-05-30.json` |
|
||||||
|
|
||||||
|
|
@ -25,3 +26,4 @@ Fincept entwickelt das 'Fincept Terminal', eine hochgradig modulare Open-Source
|
||||||
|
|
||||||
- [[../tools/testrebalancingbot-yvonne.md]]
|
- [[../tools/testrebalancingbot-yvonne.md]]
|
||||||
- [[../concepts/agents/ai-trading-hub.md]]
|
- [[../concepts/agents/ai-trading-hub.md]]
|
||||||
|
- [[../institutions/polymarket.md]] (Trading-Infrastruktur-Kontext)
|
||||||
|
|
|
||||||
|
|
@ -13,7 +13,8 @@ tags: [institution, google-cloud]
|
||||||
|------|------|
|
|------|------|
|
||||||
| Typ | Cloud-Infrastruktur- und Services-Plattform (Alphabet Inc.) |
|
| Typ | Cloud-Infrastruktur- und Services-Plattform (Alphabet Inc.) |
|
||||||
| Fokus | Skalierbare Enterprise-Infrastruktur, Standardisierung von Daten- und Wissensformaten (Open Knowledge Format v0.1). |
|
| Fokus | Skalierbare Enterprise-Infrastruktur, Standardisierung von Daten- und Wissensformaten (Open Knowledge Format v0.1). |
|
||||||
| Wichtigste Personen | Thomas Kurian |
|
| Wichtigste Personen | Thomas Kurian <!-- TODO: people-page --> |
|
||||||
|
| Homepage | https://cloud.google.com/ |
|
||||||
| Zugehörige Tools/Modelle | Gemini Enterprise, OKF v0.1 Conformance-Tools |
|
| Zugehörige Tools/Modelle | Gemini Enterprise, OKF v0.1 Conformance-Tools |
|
||||||
| Primäre Quellen | `raw/blog/2026-06-16_okf-google-cloud-open-knowledge-format.md`, `raw/blog/2026-06-24_wardley-on-platforms-and-ecosystems.md` |
|
| Primäre Quellen | `raw/blog/2026-06-16_okf-google-cloud-open-knowledge-format.md`, `raw/blog/2026-06-24_wardley-on-platforms-and-ecosystems.md` |
|
||||||
|
|
||||||
|
|
@ -25,3 +26,4 @@ Google Cloud stellt die physische und digitale Infrastruktur für Enterprise-KI
|
||||||
|
|
||||||
- [[../concepts/policy/open-knowledge-format-okf.md]]
|
- [[../concepts/policy/open-knowledge-format-okf.md]]
|
||||||
- [[../concepts/platform.md]]
|
- [[../concepts/platform.md]]
|
||||||
|
- [[../institutions/deepmind.md]] (Alphabet-Konzernschwester)
|
||||||
|
|
|
||||||
|
|
@ -13,7 +13,8 @@ tags: [institution, hugging-face]
|
||||||
|------|------|
|
|------|------|
|
||||||
| Typ | Open-Source KI-Plattform & Community |
|
| Typ | Open-Source KI-Plattform & Community |
|
||||||
| Fokus | Demokratisierung von KI-Modellen, Datensätzen und Benchmarks; Repositories für dezentrales Deployment. |
|
| Fokus | Demokratisierung von KI-Modellen, Datensätzen und Benchmarks; Repositories für dezentrales Deployment. |
|
||||||
| Wichtigste Personen | Clement Delangue |
|
| Wichtigste Personen | Clement Delangue <!-- TODO: people-page --> |
|
||||||
|
| Homepage | https://huggingface.co/ |
|
||||||
| Zugehörige Tools/Modelle | Hugging Face Hub, Transformers-Bibliothek |
|
| Zugehörige Tools/Modelle | Hugging Face Hub, Transformers-Bibliothek |
|
||||||
| Primäre Quellen | Allgemeines Wiki-Inventar |
|
| Primäre Quellen | Allgemeines Wiki-Inventar |
|
||||||
|
|
||||||
|
|
@ -26,3 +27,4 @@ Hugging Face ist die zentrale Schaltstelle der Open-Source-KI-Bewegung. Die Plat
|
||||||
- [[../concepts/hardware/cloud-exit-and-local-superiority.md]]
|
- [[../concepts/hardware/cloud-exit-and-local-superiority.md]]
|
||||||
- [[../concepts/llm/decentralized-ai-counterpower.md]]
|
- [[../concepts/llm/decentralized-ai-counterpower.md]]
|
||||||
- [[../concepts/llm/llm-model-catalog.md]]
|
- [[../concepts/llm/llm-model-catalog.md]]
|
||||||
|
- [[../institutions/allen-institute.md]] (Open-Science-Partner für OLMo)
|
||||||
|
|
|
||||||
|
|
@ -13,7 +13,8 @@ tags: [institution, lightning-labs]
|
||||||
|------|------|
|
|------|------|
|
||||||
| Typ | Fintech- & Kryptographie-Forschungsunternehmen |
|
| Typ | Fintech- & Kryptographie-Forschungsunternehmen |
|
||||||
| Fokus | Entwicklung des Bitcoin Lightning-Netzwerks (LND-Client), Taproot Assets und das L402-Standard-Protokoll für KI-Agentenzahlungen. |
|
| Fokus | Entwicklung des Bitcoin Lightning-Netzwerks (LND-Client), Taproot Assets und das L402-Standard-Protokoll für KI-Agentenzahlungen. |
|
||||||
| Wichtigste Personen | Elizabeth Stark (CEO), Olaoluwa Osuntokun |
|
| Wichtigste Personen | Elizabeth Stark (CEO) <!-- TODO: people-page -->, Olaoluwa Osuntokun <!-- TODO: people-page --> |
|
||||||
|
| Homepage | https://lightning.engineering/ |
|
||||||
| Zugehörige Tools/Modelle | LND (Lightning Network Daemon), L402 Protocol Specification |
|
| Zugehörige Tools/Modelle | LND (Lightning Network Daemon), L402 Protocol Specification |
|
||||||
| Primäre Quellen | `raw/other/financialbot-topic-history-2026-02-01_2026-05-30.json` |
|
| Primäre Quellen | `raw/other/financialbot-topic-history-2026-02-01_2026-05-30.json` |
|
||||||
|
|
||||||
|
|
@ -25,3 +26,5 @@ Lightning Labs ist der primäre technologische Motor hinter dem Bitcoin Lightnin
|
||||||
|
|
||||||
- [[../concepts/agents/lightning-payments-hub.md]]
|
- [[../concepts/agents/lightning-payments-hub.md]]
|
||||||
- [[../concepts/agents/agent-payments-lightning.md]]
|
- [[../concepts/agents/agent-payments-lightning.md]]
|
||||||
|
- [[../institutions/alby.md]] (Alby Builder SDK Partner)
|
||||||
|
- [[../institutions/blink-wallet.md]] (L402-kompatibler Wallet-Partner)
|
||||||
|
|
|
||||||
|
|
@ -13,7 +13,8 @@ tags: [institution, linux-foundation]
|
||||||
|------|------|
|
|------|------|
|
||||||
| Typ | Gemeinnützige Standardisierungs- und Open-Source-Organisation |
|
| Typ | Gemeinnützige Standardisierungs- und Open-Source-Organisation |
|
||||||
| Fokus | Förderung offener Technologie-Standards, gemeinschaftliche Softwareentwicklung und Open-Source AI (LF AI & Data). |
|
| Fokus | Förderung offener Technologie-Standards, gemeinschaftliche Softwareentwicklung und Open-Source AI (LF AI & Data). |
|
||||||
| Wichtigste Personen | Jim Zemlin |
|
| Wichtigste Personen | Jim Zemlin <!-- TODO: people-page --> |
|
||||||
|
| Homepage | https://www.linuxfoundation.org/ |
|
||||||
| Zugehörige Tools/Modelle | PyTorch Foundation (Affiliated), ONNX Runtime, Open-Source Licenses |
|
| Zugehörige Tools/Modelle | PyTorch Foundation (Affiliated), ONNX Runtime, Open-Source Licenses |
|
||||||
| Primäre Quellen | Open-Source-Wiki-Inventar |
|
| Primäre Quellen | Open-Source-Wiki-Inventar |
|
||||||
|
|
||||||
|
|
@ -25,3 +26,4 @@ Die Linux Foundation bietet einen neutralen Rahmen für die kollaborative Entwic
|
||||||
|
|
||||||
- [[../concepts/policy/open-knowledge-format-okf.md]]
|
- [[../concepts/policy/open-knowledge-format-okf.md]]
|
||||||
- [[../concepts/llm/decentralized-ai-counterpower.md]]
|
- [[../concepts/llm/decentralized-ai-counterpower.md]]
|
||||||
|
- [[../institutions/hugging-face.md]] (LF AI & Data verweist auf HF Hub)
|
||||||
|
|
|
||||||
|
|
@ -13,7 +13,8 @@ tags: [institution, mit]
|
||||||
|------|------|
|
|------|------|
|
||||||
| Typ | Forschungs- und Bildungseinrichtung |
|
| Typ | Forschungs- und Bildungseinrichtung |
|
||||||
| Fokus | Grundlagenforschung in Computer Science, KI-Sicherheit und autonomer Robotik. |
|
| Fokus | Grundlagenforschung in Computer Science, KI-Sicherheit und autonomer Robotik. |
|
||||||
| Wichtigste Personen | Max Tegmark, Daniela Rus |
|
| Wichtigste Personen | Max Tegmark <!-- TODO: people-page -->, Daniela Rus <!-- TODO: people-page --> |
|
||||||
|
| Homepage | https://web.mit.edu/ |
|
||||||
| Zugehörige Tools/Modelle | MIT CSAIL, Future of Life Institute (Affiliated) |
|
| Zugehörige Tools/Modelle | MIT CSAIL, Future of Life Institute (Affiliated) |
|
||||||
| Primäre Quellen | Akademisches Wiki-Inventar |
|
| Primäre Quellen | Akademisches Wiki-Inventar |
|
||||||
|
|
||||||
|
|
@ -25,3 +26,5 @@ Das MIT ist das weltweit führende technologische Forschungsinstitut. Im Bereich
|
||||||
|
|
||||||
- [[../concepts/hardware/neuromorphic-chips-und-quantencomputer.md]]
|
- [[../concepts/hardware/neuromorphic-chips-und-quantencomputer.md]]
|
||||||
- [[../concepts/agents/ai-agents-2026.md]]
|
- [[../concepts/agents/ai-agents-2026.md]]
|
||||||
|
- [[../institutions/tu-muenchen.md]] (Neuromorphe-Hardware-Parallele)
|
||||||
|
- [[../institutions/stanford-ai-lab.md]] (Akademische Kooperation)
|
||||||
|
|
|
||||||
|
|
@ -13,7 +13,8 @@ tags: [institution, moonshot-ai]
|
||||||
|------|------|
|
|------|------|
|
||||||
| Typ | AI-Frontier-Unternehmen (China) |
|
| Typ | AI-Frontier-Unternehmen (China) |
|
||||||
| Fokus | Extrem lange Kontextfenster, Coding-Assistenten (Kimi-Serie) und agentische Workflows. |
|
| Fokus | Extrem lange Kontextfenster, Coding-Assistenten (Kimi-Serie) und agentische Workflows. |
|
||||||
| Wichtigste Personen | Wang Changhu, Yang Bingyang |
|
| Wichtigste Personen | Wang Changhu <!-- TODO: people-page -->, Yang Bingyang <!-- TODO: people-page --> |
|
||||||
|
| Homepage | https://www.moonshot.ai/ |
|
||||||
| Zugehörige Tools/Modelle | [[../tools/kimi-k2.7-code.md]] |
|
| Zugehörige Tools/Modelle | [[../tools/kimi-k2.7-code.md]] |
|
||||||
| Primäre Quellen | `raw/other/2026-06-13_kimi-k2.7-code-ollama.md`, `raw/youtube/2026-06-14_fahd-mirza-kimi-k2.7-vs-glm-5.2.md` |
|
| Primäre Quellen | `raw/other/2026-06-13_kimi-k2.7-code-ollama.md`, `raw/youtube/2026-06-14_fahd-mirza-kimi-k2.7-vs-glm-5.2.md` |
|
||||||
|
|
||||||
|
|
@ -25,3 +26,4 @@ Moonshot AI ist ein chinesisches Unicorn-Startup, das sich durch extrem lange Ko
|
||||||
|
|
||||||
- [[../concepts/llm/real-world-coding-showdown.md]]
|
- [[../concepts/llm/real-world-coding-showdown.md]]
|
||||||
- [[../concepts/llm/llm-model-catalog.md]]
|
- [[../concepts/llm/llm-model-catalog.md]]
|
||||||
|
- [[../institutions/z-ai.md]] (Chinesischer Coding-Modell-Wettbewerber)
|
||||||
|
|
|
||||||
|
|
@ -13,7 +13,8 @@ tags: [institution, mozilla-foundation]
|
||||||
|------|------|
|
|------|------|
|
||||||
| Typ | Gemeinnützige Internet- und Open-Source-Organisation |
|
| Typ | Gemeinnützige Internet- und Open-Source-Organisation |
|
||||||
| Fokus | Erhalt eines offenen, zugänglichen Webs; Förderung von vertrauenswürdiger Open-Source KI (Mozilla.ai). |
|
| Fokus | Erhalt eines offenen, zugänglichen Webs; Förderung von vertrauenswürdiger Open-Source KI (Mozilla.ai). |
|
||||||
| Wichtigste Personen | Mitchell Baker |
|
| Wichtigste Personen | Mitchell Baker <!-- TODO: people-page --> |
|
||||||
|
| Homepage | https://mozillafoundation.org/ |
|
||||||
| Zugehörige Tools/Modelle | Mozilla.ai Plattform, Llamafile (Co-Development) |
|
| Zugehörige Tools/Modelle | Mozilla.ai Plattform, Llamafile (Co-Development) |
|
||||||
| Primäre Quellen | Open-Source-Wiki-Inventar |
|
| Primäre Quellen | Open-Source-Wiki-Inventar |
|
||||||
|
|
||||||
|
|
@ -25,3 +26,4 @@ Die Mozilla Foundation engagiert sich über ihre Ausgründung 'Mozilla.ai' aktiv
|
||||||
|
|
||||||
- [[../concepts/hardware/cloud-exit-and-local-superiority.md]]
|
- [[../concepts/hardware/cloud-exit-and-local-superiority.md]]
|
||||||
- [[../concepts/llm/decentralized-ai-counterpower.md]]
|
- [[../concepts/llm/decentralized-ai-counterpower.md]]
|
||||||
|
- [[../institutions/hugging-face.md]] (Llamafile-Verbreitung über HF Hub)
|
||||||
|
|
|
||||||
|
|
@ -13,8 +13,9 @@ tags: [institution, openai-superalignment]
|
||||||
|------|------|
|
|------|------|
|
||||||
| Typ | Forschungsgruppe (historisch, OpenAI) |
|
| Typ | Forschungsgruppe (historisch, OpenAI) |
|
||||||
| Fokus | Wissenschaftliche Methoden zur Steuerung und Ausrichtung superintelligenter KI-Systeme (Alignment-Skalierung). |
|
| Fokus | Wissenschaftliche Methoden zur Steuerung und Ausrichtung superintelligenter KI-Systeme (Alignment-Skalierung). |
|
||||||
| Wichtigste Personen | [[../people/leopold-aschenbrenner.md]], Ilya Sutskever, Jan Leike |
|
| Wichtigste Personen | [[../people/leopold-aschenbrenner.md]], Ilya Sutskever <!-- TODO: people-page -->, Jan Leike <!-- TODO: people-page --> |
|
||||||
| Zugehörige Tools/Modelle | Weak-to-Strong Generalization Framework |
|
| Zugehörige Tools/Modelle | Weak-to-Strong Generalization Framework |
|
||||||
|
| Homepage | https://openai.com/index/introducing-superalignment/ |
|
||||||
| Primäre Quellen | `raw/blog/2026-06-16_aschenbrenner-situational-awareness.md` |
|
| Primäre Quellen | `raw/blog/2026-06-16_aschenbrenner-situational-awareness.md` |
|
||||||
|
|
||||||
## Fokus & Aktivitäten
|
## Fokus & Aktivitäten
|
||||||
|
|
@ -25,3 +26,4 @@ Das OpenAI Superalignment Team war eine im Jahr 2023 gegründete und 2024 aufgel
|
||||||
|
|
||||||
- [[../concepts/agi/aschenbrenner-situational-awareness.md]]
|
- [[../concepts/agi/aschenbrenner-situational-awareness.md]]
|
||||||
- [[openai.md]]
|
- [[openai.md]]
|
||||||
|
- [[../institutions/epoch-ai.md]] (Epoch AI liefert Compute-Trends für AGI-Forecasting)
|
||||||
|
|
|
||||||
|
|
@ -13,7 +13,8 @@ tags: [institution, openai]
|
||||||
|------|------|
|
|------|------|
|
||||||
| Typ | AI-Forschungs- und Produkt-Unternehmen |
|
| Typ | AI-Forschungs- und Produkt-Unternehmen |
|
||||||
| Fokus | Entwicklung von Frontier-Modellen (GPT-Serie) und Erreichung einer sicheren AGI. |
|
| Fokus | Entwicklung von Frontier-Modellen (GPT-Serie) und Erreichung einer sicheren AGI. |
|
||||||
| Wichtigste Personen | [[../people/leopold-aschenbrenner.md]] (ex-Superalignment), Sam Altman, Ilya Sutskever |
|
| Wichtigste Personen | [[../people/leopold-aschenbrenner.md]] (ex-Superalignment), Sam Altman <!-- TODO: people-page -->, Ilya Sutskever <!-- TODO: people-page --> |
|
||||||
|
| Homepage | https://openai.com/ |
|
||||||
| Zugehörige Tools/Modelle | [[../tools/openai-gpt.md]] |
|
| Zugehörige Tools/Modelle | [[../tools/openai-gpt.md]] |
|
||||||
